Naming Opportunities
Hero
Clarke+Ervin Center for Innovation and Performing Arts
Space/Area | Level | Status |
---|---|---|
Clarke+Ervin Center for Innovation and Performing Arts | $1,500,000 | Naming Secured |
Kramer Family Theater | $750,000 | Naming Secured |
Innovation Hub (7-classroom complex and collaboration space) | $500,000 | Naming Available |
Atherton Fabrication Lab | $300,000 | Naming Secured |
McLendon Foyer/Lobby | $300,000 | Naming Secured |
Second Floor Gallery/Foyer/Crosswalk | $300,000 | Naming Secured |
Theater Balcony | $300,000 | Naming Available |
Theater Stage | $300,000 | Naming Available |
Compton Family Control Booth | $250,000 | Naming Secured |
Duncan Dressing Rooms | $250,000 | Naming Secured |
Olivieri Family Box | $250,000 | Naming Secured |
Peterson Family Box (balcony) | $250,000 | Naming Secured |
Sparks Family Box | $250,000 | Naming Secured |
Wynne Family Box (balcony) | $250,000 | Naming Secured |
Bass Family Dance Studio | $150,000 | Naming Secured |
Bruce L. Thompson and Family Orchestra Studio | $150,000 | Naming Secured |
Hughes Engineering Lab | $150,000 | Naming Secured |
Balcony Front Left Demi-Box | $125,000 | Naming Available |
Balcony Front Right Demi-Box | $125,000 | Naming Available |
Shipp Concession/Ticket Booth | $125,000 | Naming Secured |
Classroom | $100,000 | Naming Available |
Damuth Family Classroom | $100,000 | Naming Secured |
Ghenea Family Lower School Music Classroom | $100,000 | Naming Secured |
McLeskey Family Classroom | $100,000 | Naming Secured |
Ray/Hines Family Classroom | $100,000 | Naming Secured |
Wynne Family Classroom | $100,000 | Naming Secured |
For more information regarding the Center for Innovation and Performing Arts Campaign, please contact: