Soccer - Boys (Middle School/Gray)
Record: 2-0
Select Another Team
Schedule
Team | Opponent | Date | Time | Advantage | Details | Result | Score | Alerts | Status |
---|---|---|---|---|---|---|---|---|---|
Soccer - Boys (Middle School/Gray) |
vs.
Norfolk Academy
|
|
-
|
Away | Details about Soccer - Boys (Middle School/Gray) | Win | 3 - 1 | ||
Soccer - Boys (Middle School/Gray) |
vs.
St. Patrick Catholic School
|
|
-
|
Away | Details about Soccer - Boys (Middle School/Gray) | Win | 3 - 0 | ||
Soccer - Boys (Middle School/Gray) |
vs.
Norfolk Academy
|
|
-
|
Home | Details about Soccer - Boys (Middle School/Gray) | Subscribe to Alerts | |||
Soccer - Boys (Middle School/Gray) |
vs.
St. Patrick Catholic School
|
|
-
|
Home | Details about Soccer - Boys (Middle School/Gray) | Subscribe to Alerts | |||
Soccer - Boys (Middle School/Gray) |
vs.
Norfolk Christian
|
|
-
|
Away | Details about Soccer - Boys (Middle School/Gray) | Subscribe to Alerts |
Roster
# | Name | Position | Class |
---|---|---|---|
1 | Edwin Wentworth | 2030 | |
2 | Matthew Sessoms | 2029 | |
3 | Christopher Garran | 2030 | |
4 | Zeeshan Kanji | 2030 | |
5 | Coen Drewes | 2030 | |
6 | Jackson Decker | 2030 | |
6 | Rody Rodgers | 2029 | |
7 | Matei Kaluzny | 2030 | |
8 | Henry Coleman | 2030 | |
9 | Camron White | 2030 | |
10 | Carter Payman | 2030 | |
11 | Grayson Davis | 2030 | |
12 | Taylor Lovelace | 2030 | |
14 | Aaron Puerto Fontanillas | 2030 | |
15 | Davis Coose | 2030 | |
17 | Jameson Nowak | 2030 | |
18 | Carter Brasse | 2030 | |
19 | Chase Peterson | 2030 | |
20 | Taylor Hume | 2030 | |
21 | Jack Grew | 2030 | |
23 | Jack Berkowitz | 2030 | |
25 | Noah Murphy | 2030 | |
26 | Aiden Klar | 2030 | |
27 | Colby Johnson | 2030 | |
28 | Nathan Wright | 2030 | |
29 | Aleksander Van Gilder | 2030 | |
30 | Chiudo Agbakwuru | 2029 | |
31 | Zachary Taber | 2030 | |
33 | Donovan Usonis | 2030 | |
35 | Preston Harding | 2030 | |
40 | Duncan Russell | 2030 | |
41 | Ian Amos | 2030 | |
42 | Alexander Kutelia | 2030 | |
43 | Cruz Valles | 2029 | |
44 | Alijah Winfield | 2030 | |
51 | Ryan Robinson | 2029 | |
52 | Zachary Wright | 2029 | |
53 | Kamryn Boone | 2029 | |
54 | Brooks Gift | 2029 | |
55 | Grant Cochet | 2030 | |
60 | Preston Kite | 2030 | |
61 | Parker Bass | 2030 | |
62 | Wyatt Walck | 2029 | |
63 | MacGregor Gentry | 2029 | |
65 | Jayden Parker | 2029 | |
70 | Alex Young | 2030 | |
71 | Michael Cespedes | 2030 | |
72 | Locklend Boyd | 2030 | |
73 | Gabriel Matilsky | 2029 | |
74 | Dean Hicks | 2030 | |
75 | John Siver | 2030 | |
80 | David Oakley | 2030 |
Scores
Opponent | Date | Advantage | Details | Result | Score | Alerts |
---|---|---|---|---|---|---|
vs.
Norfolk Academy
|
|
Away | Details about Soccer - Boys (Middle School/Gray) | Win | 3 - 1 | |
vs.
St. Patrick Catholic School
|
|
Away | Details about Soccer - Boys (Middle School/Gray) | Win | 3 - 0 |